Categories | Cummins Natural Gas Generator |
---|---|
Place of Origin: | CHINA |
Brand Name: | Victory |
Certification: | CE, ISO, SONCAP |
Model Number: | Cummins Gas Generator 25KW~500kw |
MOQ: | 1 UNIT |
Packaging Details: | PLYWOOD CASE |
Delivery Time: | 30 DAYS |
Payment Terms: | FOB, CIF, O/A |
Supply Ability: | 1000/MONTH |
Price: | Negotiable |
500KW / 625KVA Cummins Natural Gas Generators Biogas Powered VGH500-G
1. 25/31 kW / KVA Prime power
2. 380/220 V Rated Voltage (V)
3. 50 HZ
4. four stroke,water-cooling
Product Description
Cummins natural Gas Generator set:
(1) It adopt the dragon -type cylinder which be founded by
high-strength cast iron, and made by the multi process machining
shape, it has sufficient mechanical strength and stiffness which
improve the stability of the genset, it is easy to maintenance and
lengthen the life time and save much running cost.
(2) We adopt the electronic mixer which R&D by ourselves, can
use the methane component from 30%-70%, also the air/Fuel can match
the best ratio, the special design can make the gas burn completely
and decrease the gas Consumption and can improve the engine
efficiency, decrease the NOX emission, and can reach the
international emission standard.
(3) It adopts the electronic ignition system ALTRONIC which R&D
by us, which included the special hall sensor, ignition module
coil, high volte wire. The ignition system adopts high energy
ignition system it can control the exactly lighting time and start
very rapidly, so it reduce the knocking ratio of the genset and
improve the stability.
(4) Installed with special high precision Governor, our gas genset
has the performance of high precision, strong load rising ability
and short time recovering.
(5) Each cylinder adopts four valve design, enlarges the area of
air intake and exhaust to the most extant, increases the air input,
torque and the engine power, so the genset can have the strong
ability for impact load.
(6) The crankshaft is casted by the high strength alloy iron, it
improves the overall strength and rigidity, makes the crankshaft
has a long service life.
Model | VGH25-G | VGH50-G | VGH75-G | VGH120-G | VGH500-G |
Genset Technical Parameters | |||||
Prime power (kW/KVA) | 25/31 | 50/63 | 75/94 | 120/15 | 500/625 |
Rated Voltage (V) | 380/220 | 380/220 | 380/220 | 380/220 | 380/220 |
Frequency (Hz) | 50 | 50 | 50 | 50 | 50 |
Rated current(A) | 45 | 90 | 135 | 217 | 900 |
Voltage | ≤ ± 1.5% | ≤ ± 1.5% | ≤ ± 1.5% | ≤ ± 1.5% | ≤ ± 1.5% |
Voltage | ≤ ± 20% | ≤ ± 20% | ≤ ± 20% | ≤ ± 20% | ≤ ± 20% |
Voltage Recovery time(S) | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 |
Voltage | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% |
Voltage | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% | ≤ 5% |
Frequency | ≤ 1% (adjustable) | ≤ 1% (adjustable) | ≤ 1% (adjustable) | ≤ 1% (adjustable) | ≤ 1% (adjustable) |
Frequency regulation | -10%~12% | -10%~12% | -10%~12% | -10%~12% | -10%~12% |
Frequency Recovery time(S) | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 | ≤ 7 |
Frequency | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% | ≤ 1% |
Generator | H | H | H | H | H |
Noise level(dB) | ≤ 95 | ≤ 95 | ≤ 95 | ≤ 95 | ≤ 95 |
Gas Engine | |||||
Engine Model | HG4B | HG6B | HG6L | HGN14 | HGK38 |
Type | Inline, four stroke, electronic-control spark plug ignition,
water-cooling, dry cylinder jacket, | Inline, four stroke, electronic-control spark plug ignition, | |||
Cooling mode | Radiator fan cooling for closed-type cooling mode, | ||||
Cylinders | 4 | 6 | 6 | 6 | 6 |
BorexStroke(mm) | 102*120 | 102*120 | 114*135 | 140*152 | 140*152 |
Displacement (L) | 3.92 | 5.88 | 8.3 | 14 | 14 |
Compression ratio | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 | 11.5: 1 |
Rated power(kW) | 33 | 56 | 85 | 135 | 135 |
Rated speed (r/min) | 1500 | ||||
Fuel | Natural gas or biogas | ||||
Gas consumption | ≤ 230 g/kW· h | ||||
Ignition order | 1-3-4-2 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 | 1-5-3-6-2-4 |
Idling speed(r/min) | 700 | ||||
Oil recommended | SAE 15W/40CD | ||||
Oil consumption | ≤ 1.0g/kW. h | ||||
The highest exhaust(OC) | ≤ 600 | ||||
Alternator Brand | |||||
France brand Leroy Somer | |||||
Net weight(kg) | 900 | 1100 | 1700 | 3100 | 5170 |
Overall | 1800*710*1350 | 2300*820*1400 | 2450*820*1550 | 3150*1000*1500 | 4950 |
(L*W*H) |
![]() |