Categories | 08.Ground Rods |
---|---|
Price: | US $ 3.5/ Meter |
Packaging Details: | PVC |
Payment Terms: | L/C, T/T |
Place of Origin: | China Suzhou |
Trade Terms: | FOB |
Brand Name: | higred |
Production Capacity: | 10ton/Month |
Standard: | UL |
Main Markets: | Global |
Category: | Flat Steel |
Sizes | Plating Thickness | Bottom Chamfer | Weight | Package | ||
Metric Dia *Length (mm*m) | Inch Dia *Length | Metric (mm) | Inch (mil) | (kgs) | (PCS/BDL) | |
12.7*1.52 | 1/2" *5' | 0.127/0.254 | 5/10 | Point and Flat | 1.5 | 10 |
12.7*1.83 | 1/2" *6' | 0.127/0.254 | 5/10 | Point and Flat | 1.8 | 10 |
12.7*2.44 | 1/2" *8' | 0.127/0.254 | 5/10 | Point and Flat | 2.4 | 10 |
12.7*3.05 | 1/2" *10' | 0.127/0.254 | 5/10 | Point and Flat | 3.0 | 10 |
14.2*1.22 | 5/8" *4' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 1.53 | 20 |
14.2*1.52 | 5/8" *5' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 1.88 | 20 |
14.2*1.83 | 5/8" *6' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.0 | 10 |
14.2*2.44 | 5/8" *8' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.1 | 10 |
14.2*3.05 | 5/8" *10' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Point and Flat | 3.72 | 10 |
14.2*1.22 | 5/8" *4' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 1.53 | 20 |
14.2*1.52 | 5/8" *5' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 1.88 | 20 |
14.2*1.83 | 5/8" *6' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.0 | 10 |
14.2*2.44 | 5/8" *8' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.1 | 10 |
14.2*3.05 | 5/8" *10' | 0.127/0.254/0.33/0.5/1.0 | 5/10/13 | Thread UNC-5/8" or M16 | 3.72 | 10 |
16*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 2.37 | 10 | |
16*1.80 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 2.90 | 10 | |
16*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 3.5 | 10 | |
16*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 3.95 | 10 | |
16*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M18 | 4.74 | 10 | |
17.2*1.52 | 3/4" *5' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 2.73 | 10 |
17.2*1.83 | 3/4" *6' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 3.50 | 10 |
17.2*2.44 | 3/4" *8' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 4.55 | 10 |
17.2*3.05 | 3/4" *10' | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 5.46 | 10 |
17.2*1.52 | 3/4" *5' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 2.73 | 10 |
17.2*1.83 | 3/4" *6' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 3.50 | 10 |
17.2*2.44 | 3/4" *8' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 4.55 | 10 |
17.2*3.05 | 3/4" *10' | 0.254/0.33/0.5/1.0 | 10/13 | Thread UNC-3/4" | 5.46 | 10 |
18*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M20 | 3.9 | 10 | |
18*1.80 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 4.0 | 10 | |
18*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 5.0 | 10 | |
18*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat Thread M20 | 6.0 | 10 | |
20*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 3.69 | 10 | |
20*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 6.15 | 10 | |
20*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M22 | 7.38 | 10 | |
22*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 4.47 | 8 | |
22*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 5.0 | 8 | |
22*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 6.0 | 8 | |
22*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M24 | 7.0 | 8 | |
25*1.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 5.58 | 10 | |
25*2.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 5.58 | 10 | |
25*2.40 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 9.63 | 5 | |
25*3.00 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat or Thread M27 | 11.55 | 5 | |
50*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 38.51 | 1 | |
60*2.50 | 0.254/0.33/0.5/1.0 | 10/13 | Point and Flat | 55.16 | 1 |
![]() |