Categories | Rubber mixing machine |
---|---|
Supply Ability: | 20 Set/Sets per Month |
MOQ: | 1 Set/Sets |
Packaging Details: | packed in wooden case or canvas |
Delivery Time: | according to order size,general is availability on |
Port: | Qingdao |
Payment Terms: | L/C,T/T |
Brand Name: | Go world |
FOB Price: | Get Latest Price |
Type: | Rubber Mixer |
Place of Origin: | Shandong |
Category: | Speed Reducers |
The main technical parameters--
-
-
-
Parameters | -------------- VERSION | |||
X(S)N-35/30 | X(S)N-55/30 | X(S)N-75/30 | X(S)N-110 | |
Net chamber volume | 75 | 125 | 175 | 250 |
Working volume | 35 | 5 | 75 | 110 |
Front/back rotor friction ratio | 1.22 | 1:1.22 | 1:1.22 | 1.22 |
Power | 55 | 75 | 110 | 160 |
Main motor rotation speed | 985 | 985 | 985 | 985 |
Turn angle | 140 | 140 | 140 | 140 |
Size | 3200*1900*2950 | 3750*1950*3050 | 3760*2143*30500 | 3930*3000*3660 |
Weight(kg) | 6500 | 7800 | 10000 | 16000 |
-
We can design and manufacture non-standard this seris machine according to the requirement of the custome
--
-
-
-
--
![]() |