Categories | Card Reader |
---|---|
Delivery: | by sea/air/courier |
MOQ: | 1 |
Packaging Details: | 1pc/box |
Place of Origin: | China |
Model Number: | MSR505 |
Category: | Card Readers |
We sell magnetic card reader and export magnetic card reader. Our magnetic card reader include hi-co magnetic card reader and low-co magnetic card reader. Here we introduce you MSR505C magnetic card reader as below.
The MSR505C series is designed to read and/or write high or low coercivity magnetic cards. It can encode and verify up to 3 tracks of data simultaneously. It communicates with a host computer or other terminal using a standard RS-232 interface.
ITEM | SPECIFICATION | |||
Standard | ISO7811 | |||
Electrical | ||||
Consumption | Current/operating Typical 350mA Max | |||
600mA plus for each writing track | ||||
Communication | Standard RS232 signal voltage levels. Default, 9600 Baud, None Parity, 8 bits | |||
Power supply | External switching Power 24V/2.2A regulated | |||
Interconnection | ||||
Cable | DB9, 5 feet | |||
Pin Assignment DB-9 | 1,4,6,7,8,9, no connection | |||
2.TXD / data transmit | ||||
3.RXD / data receive | ||||
5. circuit ground | ||||
Mechanical | ||||
Body | ABS 94V-0 / Metal housing optional | |||
Swipe | Manual, single direction | |||
Outline | 215Lx60Wx60H mm | |||
Weight | 1.5Kg approx. | |||
Environment | ||||
Operation | -10ºC to 60ºC | |||
10 to 85% humidity, non condensing | ||||
Storage | -30ºC to 70ºC | |||
10 to 90% humidity, non condensing | ||||
Performance | ||||
Read Circuit | Track 1&3 210bpi | |||
Track 2,75 or 210 bpi | ||||
Bit per Char | 5-7 bit per char. | |||
Media Speed | Read, 5-50 ips (read speed 5-40 ips for track 2 at 210bpi) | |||
Write, 5-30 | ||||
Media Coercivity | Read 300-4000 Oe Mag. Card | |||
Write 300-4000 Oe Mag. Card | ||||
Media Thickness | 0.76-1.2mm | |||
Jitter Card | Read bit to bit interval <+/-15% card | |||
Write bit to bit interval <+/-10%,Sub interval<+/-12% at 30ips | ||||
Low amplitude Card | Read 60% for both 75& 210bpi | |||
Error Rate | Read < 0.5% | |||
Write < 0.8% | ||||
Media Swipe | Head life 1,000,000 passes for both read & write head | |||
Configuration Available Model | Model | Read/Write Track | Hi-C | Lo-C |
MSR505C | 1&2&3 | R/W | R/W | |
![]() |