Categories | Vitamin and Mineral Premix |
---|---|
Delivery Time: | within 4 working days(depends on your quantity) |
Place of Origin: | China |
Sample Price: | Depending on the present product price |
Category: | Vitamins, Amino Acids and Coenzymes |
Nutrient premix made for tablets, an adult will get enough nutrition after take a pill.
1. Nutrimental Premix
2. Formula for tablets
DESCRIPTION | SPECIFICATIONS | ADD/mg) |
Vitamin A Acetate 325 CWS/F(VA 325) | 5000I.U | 17.687 |
Dry Vitamin E 50 % CWS/S (VE 50%) | 30I.U | 66 |
Vitamin D3 100 GFP/E (VD3 100) | 400I.U | 4.48 |
Phytonadione (VK1 1%) | 25mcg | 2.7 |
T M BP/EP/USP (VB1) | 1.5mg | 1.623 |
Riboflavin EP/USP(VB2) | 1.7mg | 1.832 |
Pyridoxine Hydrochloride EP/USP (VB6) | 2.0mg | 2.236 |
Nicotinamide EP/USP(VB3) | 20.0mg | 23 |
Calcium Pantothenate EP/USP (VB5) | 10.0mg | 12.235 |
Folic Acid | 400mcg | 0.472 |
Biotin 1% | 30mcg | 3.2 |
C T 0.1 % VB12 | 6mcg | 6.428 |
A A 97 % DC SF(VC) | 60mg | 72 |
Carrier (material maltodextrin) | 36.107 | |
TOTLE | 250 | |
Potassium iodine(as I)(I:76.4%) | 150mcg | 0.2 |
Ferrous Fumarate(as Fe)(Fe:32.9%) | 18mg | 56.162 |
Magnesinm Oixde(as Mg)(Mg:60%) | 100mg | 166.9 |
Zinc Oxide(as Zn)(Zn:80%) | 15mg | 18.85 |
Dicalcium Phosphate Anhydrous | 120mg | 434.48 |
Carrier(material maltodextrin) | 23.408 | |
TOTLE | 700 |
3. Formula explanation
According to the formula, each tablet will have vitamin premix 250mg, mineral premix 700mg. So an adult will get enough nutrition after take a pill
4. Price of vitamin premix: USD50/KG; price of mineral premix:USD4.12/KG.
The cost of each 1000 tablets will be 50*250/1000+4.12*700/10000=USD15.39
5. This formula is made by our technician, we mentioned this for example, we forbid any use.
6. Packing: Pack according to customers requirement (Little Aluminum foil bags in case or drums)
7. Storage: Products should be put in room temperature (≤25), lucifugal, airtight and dry climate.
![]() |