Country/Region | china |
---|---|
Company | Direct Mining limited |
Categories | Refrigerant Recovery Unit |
Telephone | +61 8 9248 1417 |
ICP License | Issued by the Chinese Ministry |
You are here > Mining Equipment > Products > Filtration Systems > INTECH Filtration 200 Series Cart Filtration Unit
The Intech Portable Filter System is designed for on-site preventive maintenance of fluid systems. Two high capacity filters are used, with fluid passing through a primary clean-up filter (RF2-1) and then through the final filter (CF2-1) giving effective contamination removal.
Product Number | Description |
---|
1000327 | Filtration System 200 Series with heaters, Hyrdaulic |
Based on the following conditions:
a) Initial contamination: 500,000 Particles/100 ML, 10 Micron or greater
b) 40W inlet and 10C outlet filters. (Beta ratio-8/10 equal to 2)
c) Ingression rate equal to 100,000 Particles/min, 10 Micron or greater
Reservoir Capacity (litres) | Approximate Clean Up Time (Hours) / Desired Cleanliness Class (I.S.O. 4406) | |||||||
---|---|---|---|---|---|---|---|---|
hrs | class | hrs | class | hrs | class | hrs | class |
200 | 1/2 | 18/15 | 1 | 15/12 | 2 1/2 | 14/11 | - | - |
375 | 1 1/2 | 16/13 | 2 1/2 | 15/12 | 4 | 14/11 | - | - |
750 | 2 1/2 | 17/14 | 3 1/2 | 16/13 | 5 | 15/12 | 6 1/2 | 14/11 |
1150 | 3 1/2 | 17/14 | 5 | 16/13 | 6 | 15/12 | 9 | 14/11 |
PT Freeport Mine, Indonesia (Largest Gold mine in the world and third largest copper mine)
"By using the filtration units we proved we could save 150,000 litres of oil per year"
Mr Alan Walpole
Haul Truck Maintenance Superintendent
Specifications |
---|
Pump Drive Options | 0.55 kW Electric Motor 240V A.C. single phase 50HZ 0.55 kW Electric Motor 110V A.C. single phase 50HZ |
Pump | 28 i/min pressure balanced gear pump |
Filters | Moduflow CF2.1 & RF2.1 filters |
Heaters | 240 / 415V, 6kW |
Electrics | On-off switch to IP65 2 metre cable |
Weight (Dry) | 56 kg |
Fluids | Compatible with hydraulic oils, coolant fluids and petroleum based
fluids to 108 cSt max with 0.85 S.G. Water glycol and phosphate ester options available |
Further information and specifications
Downloadintech_filration_200_series_cart_filtration_unit_0.pdf
Display all filtration systems
End page
Copyright 2012 Directmining OFFICIAL WEBSITE | SITEMAP
![]() |