Country/Region china
Company Workoutenergy co.,ltd
Categories Sodium Gluconate
Update 2011-10-27 18:20:54
ICP License Issued by the Chinese Ministry
Nutrition FactsServing Size 4 scoopsServings Per Container18 | ||
Amount Per Serving | ||
Serving | % DV | |
Calories | 610 | - |
Calories from Fat | 160 | - |
Total Fat | 18 g | 28% |
Saturated Fat | 16 g | 79% |
Trans Fat | 0 g | - |
Cholesterol | 105 mg | 36% |
Sodium | 270 mg | 11% |
Total Carbohydrate | 65 g | 22% |
Dietary Fiber | 3 g | 13% |
Sugars | 6 g | - |
Protein | 50 g | 100% |
Biotin | 105 mcg | 35% |
Riboflavin | 1 mg | 35% |
Folic Acid | 140 mcg | 35% |
Pantothenic Acid (D-Calcium Pantothenate) | 4 mg | 35% |
Vitamin B12 (as Cyanocobalamin) | 2 mcg | 35% |
Vitamin D (as Cholecalciferol) | 140 IU | 35% |
Niacin (as Niacinamide) | 7 mg | 35% |
Magnesium (as Magnesium Oxide) | 140 mg | 35% |
Calcium (as Dibasic Calcium Phosphate) | 650 mg | 65% |
Iron (as Ferrous Fumarate) | 6 mg | 35% |
Phosphorus (as Dibasic Calcium Phosphate) | 350 mg | 35% |
Iodine (from Kelp) | 53 mcg | 35% |
Potassium (as Potassium Citrate) | 1,460 mg | 51% |
Zinc (as Zinc Gluconate and Zinc Oxide) | 5 mg | 35% |
Thiamin (as Thiamine Mononitrate) | 1 mg | 35% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 11 IU | 35% |
Vitamin B6 (as pyridoxine HCI) | 1 mg | 35% |
Copper (as copper gluconate) | 1 mg | 35% |
Chromium (as chromium aspartate) | 96 mcg | 80% |
Vitamin A (as retinyl palmitate) | 1,750 IU |
![]() |
Weight Gain Images |