|
|
ICP Remarked Supplier
|
Country/Region china
Company Xinchang Zhongke Electric Co., Ltd
Categories Grounding Rod
Update 2017-06-14 09:39:13
ICP License Issued by the Chinese Ministry
Model: | ZKE |
Place of Origin: | Zhejiang,China (Mainland) |
brand name: | ZKER |
material: | steel |
Name: | ground rod/earth rod |
Usage: | grounding system |
Certificate: | UL |
Condition: | 100% Original |
Add to Basket Edit
Payment & Shipping Terms | Supply Capacity | ||
---|---|---|---|
Unit Price: | 2.0 USD | Production Capacity: | 60000/day |
Trade Term: | FOB,CFR,CIF | Packing: | Nylon bag---Weave... |
Payment Terms: | L/C, D/P, Money Gram, T/T, D/A, Paypal | Delivery Date: | lead time10-30days |
MOQ: | 100 Piece/Pieces | ||
Means of Transport: | Land, Ocean, Air |
Characteristics:
1.99.95% pure copper and Q235 low carbon steel
2. copper layer:can be supplied on request
3.tensile strength :500-700N/mm2
4. capable of being bent without cracks
5. usage life more than 50 years
Product Parameters
part No | Diamter (mm) | length(mm) | copper thickness (mm) |
|||||||||
ZKE-12 | 12.7 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-14 | 14 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-58 | 14.2 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-158 | 15.8 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-16 | 16 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-34 | 17.2 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-18 | 18 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-20 | 20 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-22 | 22 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.33 | 0.254 | 0.15 | 0.1 | 0.025 |
ZKE-25 | 25 | 1200 | 1500 | 1800 | 2400 | 2500 | 3000 | 0.
Inquiry Cart
0
Send your message to this supplier
|