Country/Region china
Company Shanghai Noblelift Co.,Ltd
Categories Aerial Work Platform
Update 2016-08-24 17:56:35
ICP License Issued by the Chinese Ministry
Model | SJY-1-4.5 | SJY-1-6 | SJY-1-9 | SJY-1-12 | SJY-1-14 | |
Capacity | KGS | 1000 | 1000 | 1000 | 1000 | 1000 |
Max height | 4500 | 6000 | 9000 | 12000 | 14000 | |
Min height | 1120 | 1460 | 1750 | 1860 | 2030 | |
Platform size | 1500*880 | 1800*1000 | 2000*1200 | 2500*1500 | 2500*1500 | |
Scissor material | 150*50*5 | 150*50*5 | 150*50*5 | 160*60*6 | 160*60*6 | |
Motor | KW | 1.5 | 2.2 | 2.2 | 4 | 4 |
Wheel pump | CB-E304 | CB-E306 | CB-E306 | CB-E308 | CB-E310 | |
Tyre | 400-8 | 500-8 | 500-8 | 600-9 | 600-9 | |
Oil pump | D80*2 | D100*2 | D100*3 | D100*4 | D100*5 | |
Overall length | 1600 | 1950 | 2150 | 2650 | 2650 | |
Overall width | 1080 | 1200 | 1400 | 1700 | 1700 | |
Overall height(rail fold) | 1270 | 1610 | 1900 | 2010 | 2180 | |
Rail height | MM | 1000 | 1000 | 1000 | 1000 | 1000 |
Overall weight | KG | 800 | 1400 | 2000 | 3000 | 3600 |
Lift/Fall speed | S | 50 | 90 | 90 | 125 |
![]() |
Aerial work platform Images |